We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Entire use has been created of all kinds of innovative methods and technological innovation to attain excelsior producing. corrosion- There is a technological heart of province stage, EPG academician operating station, experiment station for EPG publish physicians, and countrywide 863 software established up in EPG team. With these platforms and robust technical capacity, the far more than four hundred technicians have created all assortment of special substantial specific and high energy goods, performed mold plans for crucial parts in the auto and nationwide business revitalizing program, ensuing a lot more than 5000 created in excess of, amid which 33 products are autonomous patent technology with 4 patent accepted .and dress in-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Offered in one and double pitch travel chain varieties with numerous sizes and electrical power score. Features consist of zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference in shape include plates. ISO 9001:2015 qualified company and distributor of roller chains. Kinds of roller chains consist of ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, free-movement chains, specialty chains and British regular chains. ASME/ANSI regular chains are obtainable in big and modest pitch, double pitch and leaf variations. Roller chains are used in meals packaging, forklift vans, oilfield drilling, bikes, conveyors and electricity transfer apps. 1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
2, Main resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Area: Shot peening, black, blue or unique
five, Package way: Plastic bag+ carton box+ plywood situation
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.four | sixteen.87 | 19.81 | 19.05 | seven.19 | 38.2 | 2.seven | 39.eight | 1.94 |
CA550V | 41.four | 16.87 | 19.05 | 13.5 | 8.28 | 39.1 | 3 | sixty eight.7 | 2.24 |
C550-H | forty one.four | sixteen.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.8 | two.24 |
CA550VF2 | 41.4 | sixteen.87 | 19.05 | eight.28 | 38.8 | 3 | 68.7 | 2.thirteen | |
CA550VF1 | forty one.4 | 16.87 | 19.05 | 19.8 | eight.28 | 36.7 | three | forty four | two.five |
CA550F10 | 41.4 | 16.87 | 19.eighty one | 19.05 | seven.fourteen | 36.two | 3 | 53 | 2.38 |
CA550F4 | 41.four | 14.35 | 20.24 | seventeen.3 | 7.14 | 38.5 | 2.8 | fifty two | one.78 |
CA550F5 | forty one.4 | 16.sixty six | 20.24 | seventeen.three | seven.fourteen | 38.5 | three.twenty five | 52 | 1.97 |
CA555 | 41.four | 16.87 | 12.7 | 19.eight | seven.19 | 32 | three.1 | 56 | 1.72 |
CA555F1 | 41.4 | 17.85 | 23 | twenty | 8.2 | 42.4 | 3 | 39.1 | 2.99 |
CA555F2 | 41.4 | 17.eighty five | 23 | 20 | eight.2 | 42.4 | three | 39.1 | two.82 |
CA557 | forty one.four | 17.seventy eight | twenty.24 | 19.eight | 8 | 40.8 | three.1 | seventy four.three | two.6 |
CA620 | 42.01 | seventeen.91 | 24.fifty one | 19.05 | 7.19 | forty two.two | 3.15 | 39.1 | two.35 |
CA627 | 30 | fifteen.88 | 19.05 | twenty.five | eight.28 | 39.4 | three | 55 | two.51 |
CA650 | 50.eight | twenty five | 18.9 | 25 | 9.53 | 44.seven | four | ninety | 3.49 |
C2040F1(C415HF1) | 12.seven | 7.95 | 4.88 | 12 | 3.ninety six | 16.3 | 1.five | thirteen.eight | .54 |
C2040F2(208AF2) | 12.7 | 7.95 | four.88 | 12 | three.96 | 14.five | one.5 | thirteen.8 | |
208AF3 | 12.seven | 7.95 | 4.88 | twelve | 3.96 | fourteen.5 | 1.five | thirteen.eight | |
208AF3A | twelve.7 | 7.ninety five | 7.85 | 12 | three.96 | seventeen.eight | one.five | 13.8 | |
C210AF1 | 31.seventy five | 10.sixteen | nine.four | 15 | five.08 | thirteen.2 | 2.03 | 21.8 | |
C212AF1 | 38.1 | eleven.91 | 12.57 | 18 | 5.ninety four | 28.3 | 2.03 | 31.1 | |
216BF1 | fifty.8 | fifteen.88 | seventeen.02 | 22 | eight.28 | 35.eight | three | 60 | |
C2042F2(208AL F2) | twelve.7 | 7.ninety five | 4.88 | twelve | 3.ninety six | 14.8 | one.5 | 13.8 | .62 |
C2050F3(C2571A F3) | 31.75 | ten.sixteen | nine.four | 15 | five.08 | 23.2 | 2.03 | 21.eight | .ninety five |
C2060F4(C212A F4) | 38.1 | 11.ninety one | 12.57 | 18.08 | five.94 | 28.five | two.42 | 31.one | one.69 |
CA2060H(C212AH) | 38.one | eleven.ninety one | 12.fifty seven | seventeen.three | 5.94 | 31.six | three.twenty five | forty.five | one.forty five |
CA2060-C6E | 38.one | 11.91 | 12.fifty seven | 18 | five.ninety four | 28.5 | 2.42 | 31.1 | one.4 |
CA2060H-C6E | 38.1 | 11.ninety one | twelve.57 | eighteen | five.ninety four | 31.6 | three.25 | 31.one | one.78 |
CA2063H | 38.1 | 11.89 | twelve.7 | seventeen.three | 5.94 | 34.two | 2.8 | 40.5 | one.65 |
CAE44151 | 28.575 | 15.88 | sixteen.2 | seventeen.three | seven.ninety two | 38.9 | two.five | sixty four.five | two.73 |
CA960 | 41.four | seventeen.seventy eight | 22.sixty one | 8.9 | forty three | 3 | seventy two.six | six.ninety four | |
CA650F1 | fifty.8 | twenty five | 19 | 25 | 11.28 | 53.7 | 3.five | 138 | 4.36 |
CA650F3 | fifty.eight | 19.05 | 19.05 | 25 | nine.53 | 37.8 | 3.five | 90 | |
CA650F2 | 50.eight | 20 | eighteen.nine | twenty five | 9.fifty three | 44.7 | four | ninety five | two.ninety eight |
A550 | forty one.4 | sixteen.87 | 20.22 | 19.05 | seven.14 | 37.35 | 2.67 | 50 | 1.six |
A555 | 41.4 | sixteen.sixty six | twelve.seven | 19.05 | 7.14 | 31.8 | three.18 | fifty | one.five |
A557 | forty one.four | seventeen.seventy eight | twenty.14 | 19.05 | seven.94 | forty | three.18 | 60 | two.35 |
A620 | forty two.01 | 17.68 | 24.99 | 19.05 | 7.14 | 44.1 | three.eighteen | 23 | 2.one |
Our assembled workshop:
Our warehouse:
Punching plate workshop:
Plate fabrication workshop:
Warmth remedy workshop:
Our products:
We are a leading producer of mechanical transmission spare components, as effectively as a number of a long time one particular of dependable and reputable suppliers for European, The united states, Iran marketplace etc.
At existing, For South American, European, and Asian market, our outstanding merchandise are fabricated in accordance to your requirement and our high quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do business together, and look forward to listening to from you soon
The use of original tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, approved, or produced by the OEM.