Retaining in mind that excellent provider is the crucial to cooperating with customers, we attempt to meet substantial quality expectations, offer competitive prices and make certain prompt shipping and delivery. Sophisticated thermo treatment method tools, this sort of as network warmth treatment oven, multi-use thermo remedy oven, and so on. EPG is a specialist manufacturer and exporter that is involved with the style, advancement and creation.
Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT one thousand balls(kg) | ApproXiHu (West EPT) Dis.mate Qty for every KG | Metric(mm) | Inch Fractions | Inch Decimals | WeigEPTT 1000 balls(kg) | ApproXiHu (West EPT) Dis.mate Qty per KG |
.397 | 1/64 | .0156 | .00026 | 3846153.846 | 22.225 | 7/8 | .875 | 44.seventy eight | 22.33139795 |
.five | – | .0197 | .00051 | 1960784.314 | 23 | – | .9055 | forty nine.63 | twenty.14910336 |
.794 | one/32 | .571 | .0571 | 476190.4762 | 23.019 | 29/32 | .9062 | 49.seventy five | 20.10055711 |
one | – | .0394 | .00407 | 245700.2457 | 23.812 | fifteen/sixteen | .9375 | fifty five.07 | 18.1587071 |
one.19 | three/64 | .0469 | .00688 | 145348.8372 | 24 | – | .9449 | fifty six.39 | 17.73364072 |
one.two | – | .571 | .00704 | 142045.4545 | 24.606 | 31/32 | .9687 | 60.77 | sixteen.45548791 |
one.5 | – | .059 | .01377 | 72621.64125 | 25 | – | .9842 | sixty three.73 | 15.69119724 |
one.588 | 1/sixteen | .0625 | .01632 | 61274.5098 | twenty five.4 | 1 | one | sixty six.eighty four | 14.96110114 |
one.984 | 5/64 | .0781 | .03187 | 31377.47098 | 26 | – | 1.5716 | 71.69 | 13.94894685 |
two | – | .0787 | .0326 | 30674.84663 | 26.987 | one.one/16 | 1.0625 | eighty.seventeen | twelve.47349383 |
2.381 | three/32 | .571 | .055 | 18181.81818 | 28 | – | one.1571 | 89.54 | 11.16819299 |
2.5 | – | .0984 | .0638 | 15673.98119 | 28.575 | 1.one/eight | 1.a hundred twenty five | 95.17 | 10.5571287 |
two.778 | seven/sixty four | .1094 | .0875 | 11428.57143 | 30 | – | 1.1811 | one hundred ten.one | 9.082652134 |
3 | – | .1181 | .1101 | 9082.652134 | 30.162 | 1.three/sixteen | one.1875 | 111.9 | 8.936550492 |
3.a hundred seventy five | 1/eight | .125 | .1305 | 7662.835249 | 31.seventy five | one.one/4 | 1.twenty five | 130.five | seven.662835249 |
3.five | – | .1378 | .1749 | 5717.552887 | 32 | – | 1.2598 | 133.7 | seven.479431563 |
three.572 | nine/64 | .1406 | .1859 | 5379.236148 | 33.337 | 1.5/sixteen | 1.3125 | 151.1 | 6.618133686 |
3.969 | 5/32 | .1562 | .255 | 3921.568627 | 34 | – | 1.3386 | a hundred and sixty.3 | six.238303182 |
4 | – | .1575 | .261 | 3831.417625 | 34.925 | one.3/8 | 1.375 | 173.eight | five.753739931 |
four.366 | 11/sixty four | .1719 | .3394 | 2946.375958 | 35 | – | 1.378 | 174.9 | 5.717552887 |
4.five | – | .1772 | .3716 | 2691.065662 | 36 | – | 1.4173 | 190.3 | five.254860746 |
four.762 | 3/16 | .1875 | .4406 | 2269.63232 | 36.512 | one.seven/16 | one.4375 | 198.five | 5.57183375 |
5 | – | .1968 | .5099 | 1961.168857 | 38 | – | 1.496 | 223.8 | 4.468275246 |
five.five | – | .2165 | .6786 | 1473.622163 | 38.1 | one.1/two | one.five | 225.six | four.432624113 |
5.556 | seven/32 | .2187 | .6996 | 1429.388222 | 39.687 | 1.9/sixteen | one.5625 | 255 | 3.921568627 |
five.953 | fifteen/sixty four | .2344 | .8605 | 1162.115049 | forty | – | 1.5748 | 261 | three.831417625 |
six | – | .2362 | .881 | 1135.5718 | forty one.275 | 1.five/8 | 1.625 | 286.8 | 3.486750349 |
6.35 | 1/4 | .25 | one.044 | 957.8544061 | forty two.862 | 1.11/16 | one.6875 | 321.two | 3.113325031 |
6.five | – | .2559 | one.12 | 892.8571429 | forty four.forty five | one.3/four | 1.seventy five | 358.2 | 2.79173646 |
six.747 | 17/sixty four | .2656 | one.253 | 798.084597 | 45 | – | 1.7716 | 371.7 | 2.690341673 |
7 | – | .2756 | 1.399 | 714.7962831 | 46.037 | 1.13/16 | one.8125 | 398 | 2.512562814 |
seven.one hundred forty four | 9/32 | .2812 | 1.487 | 672.4949563 | forty seven.625 | 1.7/8 | one.875 | 440.six | two.26963232 |
seven.5 | – | .2953 | 1.721 | 581.571247 | forty nine.212 | 1.fifteen/16 | 1.9375 | 486.1 | 2.57189879 |
seven.541 | 19/sixty four | .2969 | one.749 | 571.7552887 | fifty | – | one.9685 | 509.9 | one.961168857 |
seven.938 | five/16 | .3125 | 2.04 | 490.1960784 | 50.eight | two | two | 534.7 | one.875717593 |
8 | – | .315 | two.088 | 478.9272031 | fifty three.975 | 2.1/eight | 2.one hundred twenty five | 641.4 | one.55957192 |
8.five | – | .3346 | two.505 | 399.2015968 | 55 | – | two.1653 | 678.six | 1.473622163 |
8.731 | 11/32 | .3437 | 2.715 | 368.3241252 | 57.fifteen | 2.one/four | 2.twenty five | 761.three | 1.313542624 |
9 | – | .3543 | two.973 | 336.3605785 | 60 | – | 2.3622 | 881 | one.1355718 |
9.128 | 23/sixty four | .3594 | three.102 | 322.3726628 | 60.325 | two.three/8 | 2.375 | 895.four | one.116819299 |
nine.five | – | .374 | 3.497 | 285.9593938 | 63.5 | 2.1/two | two.five | 1044.four | .957487553 |
9.525 | three/eight | .375 | 3.525 | 283.6879433 | sixty five | – | 2.559 | 1120.1 | .892777431 |
nine.922 | 25/sixty four | .3906 | three.983 | 251.0670349 | 66.675 | two.five/eight | 2.625 | 1209 | .827129859 |
ten | – | .3937 | 4.079 | 245.158127 | sixty nine.85 | 2.three/4 | 2.seventy five | 1390.1 | .719372707 |
ten.319 | thirteen/32 | .4062 | 4.481 | 223.1644722 | 70 | – | two.7559 | 1484.7 | .673536741 |
eleven | – | .4331 | 5.429 | 184.1959845 | 73.571 | 2.7/eight | two.875 | 1588.4 | .629564341 |
eleven.112 | 7/sixteen | .4375 | 5.597 | 178.6671431 | 75 | – | two.9528 | 1720.seven | .581158831 |
11.five | – | .4528 | six.203 | 161.2123166 | seventy six.two | 3 | three | 1804.7 | .55415716 |
eleven.59 | 29/64 | .4531 | six.219 | one hundred sixty.7975559 | seventy nine.375 | 3.one/8 | 3.125 | 2039.8 | .495714142 |
eleven.906 | 15/32 | .4687 | six.884 | a hundred forty five.2643812 | 80 | – | three.15 | 2088.3 | .478858402 |
12 | – | .4724 | seven.048 | 141.8842225 | 82.55 | 3.one/4 | 3.25 | 2294.four | .435843794 |
twelve.303 | 31/64 | .4844 | 7.596 | 131.6482359 | 85 | – | 3.3464 | 2530.9 | .395116362 |
twelve.seven | one/2 | .five | 8.355 | 119.6888091 | 88.nine | 3.one/2 | three.5 | 2865.7 | .34895488 |
thirteen | – | .5118 | eight.961 | 111.5946881 | 90 | – | 3.5433 | 2993.four | .334068284 |
thirteen.494 | seventeen/32 | .5312 | ten.02 | ninety nine.8003992 | 95 | – | 3.7401 | 3521.one | .284057158 |
fourteen | – | .5512 | 11.19 | 89.36550492 | 95.25 | 3.3/four | 3.seventy five | 3524.7 | .283712089 |
14.288 | 9/sixteen | .5625 | 11.9 | eighty four.03361345 | a hundred | – | 3.937 | 4078.8 | .245170148 |
fifteen | – | .5905 | thirteen.seventy seven | 72.62164125 | 101.6 | four | 4 | 4277.7 | .233770484 |
15.081 | 19/32 | .5937 | 13.ninety nine | seventy one.47962831 | 107.95 | 4.one/4 | four.twenty five | 5170.56 | .193402649 |
15.875 | 5/8 | .625 | 16.32 | 61.2745098 | 110 | 5470.78 | .182789291 | ||
16 | – | .6299 | sixteen.seven | fifty nine.88571952 | 114.3 | 4.1/2 | 4.five | 6139.three | .162885019 |
sixteen.669 | 21/32 | .6562 | eighteen.89 | 52.93806247 | a hundred and twenty | 7102.57 | .14571107 | ||
seventeen | – | .6693 | 20.04 | forty nine.9001996 | a hundred and twenty.sixty five | 4.3/4 | 4.seventy five | 7218.fifty seven | .138531593 |
17.462 | 11/16 | .6785 | 21.72 | 46.0457165 | 127 | 5 quot | 8419.27 | .118775143 | |
18 | – | .7087 | 23.seventy nine | 42.03446826 | 133.35 | 5.1/four | 5.twenty five | 9746.forty nine | .102657139 |
eighteen.256 | 23/32 | 27187 | 24.eighty two | 40.29008864 | 139.7 | five.one/2 | 5.five | 11206.2 | .57136316 |
19 | – | .748 | 27.ninety eight | 35.73981415 | 146.05 | 5.3/four | five.75 | 12805.07 | .078094067 |
19.05 | 3/4 | .75 | 28.2 | 35.4657191 | one hundred fifty | 13872.12 | .072087035 | ||
19.844 | 25/32 | .7812 | 31.87 | 31.37747098 | 152.4 | six | 14548.seven | .068734664 | |
20 | – | .7874 | 32.sixty three | thirty.64664419 | 177.eight | seven | 23107.seventy nine | .5717545 | |
twenty.637 | 13/16 | .8125 | 35.eighty five | 27.89405719 | two hundred | 32882.08 | .5711701 | ||
21 | – | .8268 | 37.seventy seven | 26.4765718 | 203.4 | eight | 34587.seventy four | .571911979 | |
21.431 | 27/32 | .8437 | 40.15 | 24.90660571 | 250 | 64222.81 | .01557571 | ||
22 | – | .8661 | 43.forty three | 23.57155837 |
Manufacturing unit
Production Workshop
Inspection
Warehouse
Application